| Technical Staff Area Of Expertise |
||||||||||||
| Bacteriology | Molecular Pathology | |||||||||||
| Chemistry | Mycology | |||||||||||
| Coagulation | Outpatient Services | |||||||||||
| Compliance | Outreach Services | |||||||||||
| Core Laboratory | Phlebotomy | |||||||||||
| Cytogenetics | Point-of-Care Services | |||||||||||
| Cytology | Safety | |||||||||||
| Flow Cytometry | Serology | |||||||||||
| Gross | Support Staff | |||||||||||
| Hematology | Transfusion Services | |||||||||||
| Histology | Trauma / Stat Services | |||||||||||
| Immunohistochemistry | Urinalysis | |||||||||||
| LIS | Virology | |||||||||||
Technical
Staff Specialty |
||||||||||||
| Bacteriology | Molecular Pathology | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Frances Williams | Lori Rogers | |||||||||||
| Supervisor | Supervisor | |||||||||||
| Michelle Dillard | Lori Rogers | |||||||||||
| Ronald Hodge | ||||||||||||
| Chemistry | Mycology | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Brenda Mathis | Frances Williams | |||||||||||
| Supervisor | Supervisor | |||||||||||
| Gloria Daniels | Dorothy Monroe | |||||||||||
| Sharon Shores | ||||||||||||
| Coagulation | Outpatient Services | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Sherry Curry | M.L. Rogers | |||||||||||
| Supervisor | Supervisor | |||||||||||
| Karen Tubbs | Carol Ashley | |||||||||||
| Compliance | Outreach Services | |||||||||||
| Technical Director | Director | |||||||||||
| Susan Dust | Angie Grantham | |||||||||||
| Manager | Renals | |||||||||||
| Vicky Martin | ||||||||||||
| Core Lab | Phlebotomy | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| M.L. Rogers | ||||||||||||
| Supervisor | Supervisor | |||||||||||
| Carol Ashley | ||||||||||||
| Mattie Wilson | ||||||||||||
| Cytogenetics | Point-of-Care Services | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Supervisor / Co-coordinator | |||||||||||
| Lori Rogers | Stella Peace | |||||||||||
| Co-coordinator | ||||||||||||
| Alkico Johnson | ||||||||||||
| Cytology | Safety | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Charles Tudor | Susan Dust | |||||||||||
| Supervisor | Manager | |||||||||||
| Sherry Darbonne | Vicky Martin | |||||||||||
| Flow Cytometry | Serology | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Sherry Curry | Debbie McCaskill | |||||||||||
| Supervisor | Supervisor | |||||||||||
| Sheri Yates | Mike Birmingham | |||||||||||
| Gross | Support Services | |||||||||||
| Technical Director | ||||||||||||
| Charles Tudor | Cathy Dunn | |||||||||||
| Supervisor | Betsy Pylant | |||||||||||
| Jim Jones | ||||||||||||
| Hematology | Transfusion Services | |||||||||||
Technical Director |
Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Sherry Curry | Debbie McCaskill | |||||||||||
| Supervisor | Supervisor | |||||||||||
| Jenny Kaltenbach | Linda Hawthorne | |||||||||||
| Debbie McDaniel | ||||||||||||
| Histology | Trauma / Stat Services | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Charles Tudor | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| M.L. Rogers | ||||||||||||
| Supervisor | ||||||||||||
| Linda Smith | ||||||||||||
| Immunohistochemistry | Urinalysis | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | ||||||||||||
| Manager | Manager | |||||||||||
| Brenda Mathis | ||||||||||||
| Supervisor | ||||||||||||
| Gloria Daniels | ||||||||||||
| LIS | Virology | |||||||||||
| Technical Director | Technical Director | |||||||||||
| Susan Dust | Susan Dust | |||||||||||
| Manager | Manager | |||||||||||
| Dennis Goodrich | Kenneth McRae | |||||||||||
| Supervisor | ||||||||||||
| Geneva Dolph | ||||||||||||
©
2004 LSUHSC Department of Pathology |
||||||||||||