![]() |
||||||||||||||
| Presentations | ||||||||||||||
| National: | ||||||||||||||
| 2001-2002 | 2003-2004 | 2005-2006 | ||||||||||||
| 2002-2003 | 2004-2005 | 2006-2007 | ||||||||||||
| Regional: | ||||||||||||||
| 2001-2002 | 2003-2004 | 2005-2006 | ||||||||||||
| 2002-2003 | 2004-2005 | 2006-2007 | ||||||||||||
| Local: | ||||||||||||||
| 2001-2002 | 2003-2004 | 2005-2006 | ||||||||||||
| 2002-2003 | 2004-2005 | 2006-2007 | ||||||||||||
| Publications: | ||||||||||||||
| Abstracts: | ||||||||||||||
| 2001-2002 | 2003-2004 | 2005-2006 | ||||||||||||
| 2002-2003 | 2004-2005 | 2006-2007 | ||||||||||||
Articles: |
||||||||||||||
| 2001-2002 | 2003-2004 | 2005-2006 | ||||||||||||
| 2002-2003 | 2004-2005 | 2006-2007 | ||||||||||||
The LSUHSC Pathology Residency
and Fellowship program is actively involved in many meetings and publications
locally, regionally, and nationally. The chart illustrates a history of
only one of the many annual meetings in which we participate: |
||||||||||||||
US-CAP
Meeting |
||||||||||||||
Year |
Abstracts
Accepted |
|||||||||||||
2002 |
12 |
|||||||||||||
2003 |
8 |
|||||||||||||
2004 |
20 |
|||||||||||||
2005 |
17 |
|||||||||||||
2006 |
12 |
|||||||||||||
2007 |
3 |
|||||||||||||